The Railway Recruitment Board (RRB) has officially released the RRB Group D Exam City and Admit Card 2025. Candidates who applied for the RRB Group D Recruitment 2024-25 can now check their exam city details and download the admit card from the official regional RRB websites.
The Computer Based Test (CBT) for Group D will be held from:
➡️ 27 November 2025 to 16 January 2026
This article provides complete details including exam city link, admit card download guide, exam dates, eligibility, vacancy breakup, application fee, age limit, exam pattern, physical eligibility, important links, and FAQ.

RRB Group D Exam City and Admit Card 2025 – Overview
| Particular | Details |
|---|---|
| Recruitment Board | Railway Recruitment Boards (RRBs) |
| Name of Post | Group D Level-1 Various Posts |
| Advertisement No. | CEN 08/2024 |
| Exam City Status | Released on 19 November 2025 |
| Admit Card | 4 Days Before Exam Date |
| CBT Exam Dates | 27 Nov 2025 – 16 Jan 2026 |
| Total Vacancies | 32,438 Posts |
| Official Website | https://www.rrbcdg.gov.in |
Important Dates – RRB Group D 2025
| Event | Date |
|---|---|
| Online Apply Start | 23 January 2025 |
| Last Date to Apply | 01 March 2025 (11:59 PM) |
| Fee Payment Last Date | 01 March 2025 |
| Correction Window | 04–13 March 2025 |
| Exam City Details | 19 November 2025 |
| Admit Card Release | 4 Days Before Exam |
| CBT Exam Date | 27 Nov 2025 – 16 Jan 2026 |
Application Fee – RRB Group D 2024-25
| Category | Fee |
|---|---|
| General / OBC / EWS | Rs. 500 (Rs. 400 refunded after CBT) |
| SC / ST / PH / Female | Rs. 250 (Rs. 250 refunded after CBT) |
Payment Mode: Debit Card, Credit Card, Net Banking, UPI.
Age Limit (as on 01-01-2025)
- Minimum Age: 18 Years
- Maximum Age: 36 Years
- Age relaxation as per central government rules.
Educational Qualification
✔ 10th Pass (Matric)
OR
✔ ITI / NAC Certificate from NCVT/SCVT
RRB Group D Vacancy 2025 – Total 32,438 Posts
| Category | Total Posts |
|---|---|
| General | 13,957 |
| OBC | 8,153 |
| EWS | 3,101 |
| SC | 4,699 |
| ST | 2,474 |
| Total | 32,438 |
Post-Wise Vacancy Details (Major Posts)
| Post Name | Department |
|---|---|
| Assistant (Workshop) | Mechanical |
| Assistant Bridge | Mechanical |
| Assistant C&W | Mechanical |
| Assistant Depot (Stores) | Stores |
| Assistant Loco Shed (Electrical/ Diesel) | Mechanical/ Electrical |
| Assistant Operations (Electrical) | Electrical |
| Assistant Pointsman | Traffic |
| Assistant Signal & Telecom | S&T |
| Assistant Track & Machine | Engineering |
| Assistant TRD | Electrical |
| Assistant Works | Engineering |
| Track Maintainer Grade-IV | Engineering |
| Hospital Assistant | Medical |
RRB Zone-Wise Vacancy Distribution
| RRC Name | Gen | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|
| East Central Railway (Hajipur) | 518 | 186 | 92 | 333 | 122 | 1251 |
| Western Railway (Mumbai) | 1892 | 701 | 351 | 1261 | 467 | 4672 |
| North Western Railway (Jaipur) | 797 | 191 | 77 | 217 | 151 | 1433 |
| South Western Railway (Hubli) | 207 | 75 | 37 | 133 | 50 | 503 |
| West Central Railway (Jabalpur) | 769 | 215 | 89 | 383 | 158 | 1614 |
| East Coast Railway (Bhubaneswar) | 405 | 139 | 67 | 257 | 96 | 964 |
| South East Central Railway (Bilaspur) | 578 | 190 | 93 | 346 | 130 | 1337 |
| Northern Railway (New Delhi) | 2008 | 691 | 346 | 1275 | 465 | 4785 |
| Southern Railway (Chennai) | 1089 | 397 | 228 | 698 | 279 | 2691 |
| North Eastern Railway (Gorakhpur) | 598 | 215 | 134 | 285 | 122 | 1370 |
| North East Frontier Railway (Guwahati) | 828 | 309 | 153 | 552 | 206 | 2048 |
| Eastern Railway (Kolkata) | 767 | 262 | 144 | 477 | 161 | 1817 |
| Central Railway (Mumbai) | 1395 | 480 | 257 | 845 | 267 | 3244 |
| North Central Railway (Prayagraj) | 988 | 229 | 190 | 413 | 189 | 2020 |
| South Eastern Railway (Kolkata) | 408 | 184 | 72 | 263 | 102 | 1044 |
| South Central Railway (Secunderabad) | 710 | 235 | 144 | 415 | 136 | 1642 |
| Grand Total | 13957 | 4699 | 2474 | 8153 | 3101 | 32438 |
Physical Eligibility – RRB Group D PET 2025
For Male Candidates
- Lift and carry 35 kg for 100 meters in 2 minutes (one chance).
- Run 1000 meters in 4 minutes 15 seconds (one chance).
For Female Candidates
- Lift and carry 20 kg for 100 meters in 2 minutes (one chance).
- Run 1000 meters in 5 minutes 40 seconds (one chance).
RRB Group D 2025 CBT Exam Pattern
| Subject | No. of Questions | Marks |
|---|---|---|
| General Science | 25 | 25 |
| Mathematics | 25 | 25 |
| General Intelligence & Reasoning | 30 | 30 |
| General Awareness & Current Affairs | 20 | 20 |
| Total | 100 | 100 |
Exam Duration – 90 Minutes
PwBD Candidates – 120 Minutes
1/3rd negative marking for each wrong answer.
Objective type MCQs.
Languages: Hindi & English
Pay Scale – RRB Group D 2025
- Level-1 Posts (7th CPC)
- Initial Pay: ₹18,000/- per month
- Other allowances as per Railway rules.
How to Download RRB Group D Exam City and Admit Card 2025
Follow the steps carefully:
Step 1:
Visit your regional RRB official website (e.g., rrbcdg.gov.in, rrbmumbai.gov.in, etc.)
Step 2:
Find the link “RRB Group D Exam City and Admit Card 2025”
Step 3:
Click the link and open the login page.
Step 4:
Enter:
- Registration Number
- Date of Birth
- Captcha Code
Step 5:
Your Exam City Slip or Admit Card will appear on screen.
Step 6:
Download the PDF and print it for examination.
👉 Note: Exam City Slip releases 4–7 days before the exam.
👉 Admit Card becomes available 4 days before the exam date.
Why Is RRB Group D Admit Card 2025 Important?
- Mandatory for entering the exam hall
- Contains exam date, shift, center address, reporting time
- Required during PET, DV, and medical stages
- Without it, you cannot appear for CBT
Important Links – RRB Group D Exam City and Admit Card 2025
| Title | Link |
|---|---|
| Download Exam City Details | Link-1 / Link-2 |
| New Exam Date Notice | Click Here |
| Check Application Status | Click Here |
| Download Official Notification | Click Here |
| RRB Zone-Wise Vacancy PDF | Click Here |
| Qualification Related Notice | Click Here |
| Official Website | Click Here |
RRB Group D 2025 – Frequently Asked Questions
Q1. When is the RRB Group D Exam 2025 scheduled?
27 November 2025 to 16 January 2026.
Q2. When was the Admit Card released?
Exam city: 19 November 2025
Admit card: 4 days before your exam date
Q3. What is the total number of vacancies?
32,438 Posts
Q4. What is the application fee?
General/OBC/EWS – Rs. 500 (Rs. 400 refunded after CBT)
SC/ST/PH/Female – Rs. 250 (full refund after CBT)
Q5. What is the qualification required for Group D?
10th Pass OR ITI/NAC.